tooltechpack@yahoo.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Automatic RO Water Treatment Plant, Drinking Water Treatment Plant, Industrial RO Water Treatment Plant, Reverse Osmosis Water Treatment RO Plant, Stainless Steel RO Water Treatment Plant and Water Ozonator from Hyderabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Automatic Grade | Automatic, Manual |
Ro Capacity | 1000(liter/hour) |
Purification Type | Reverse Osmosis |
Plant Application | Industrial Ro Plant, Domestic Ro Plant, Institutional Ro Plant |
Capacity (litres per Hour) | 1000-2000 (litre/hour), 200-500 (litre/hour), >3000, 500-1000 (litre/hour) |
Usage | Industrial |
Max Water Recovery Rate | 55-60 %, 50-55 % |
Number of Filtration Passes | 4, >5, 3 |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Brand Name | Tool Tech |
Automatic Grade | Automatic, Semi Automatic |
Type Of Machines | Water Purification System |
Usage | Food Processing, Mineral Water, Alcohol and Chemical Industries |
Installation Services Required | Yes |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Operation Mode | Semi-Automatic, Automatic |
Capacity (litres per hour) | 2000-3000 , 0-200, 500-1000, 1000-2000, 200-500 |
Types Of Machines | Activated Carbon Filter , Multi-Grade Filter, UV Sterilizer, Reverse Osmosis Unit |
Number Of Filtration Passes | 4, 3, 2, 1, 5 |
Max Water Recovery Rate | 50-55 % |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
RO Capacity | 500 (Liter/hour) |
Purification Type | Reverse Osmosis |
Usage | Industrial |
Max Water Recovery Rate | 55-60 % |
Automatic Grade | Automatic |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Application | Water Purification For Drinking |
Inlet Flow Rate (cubic meter/hour) | 500 M3/hour, 10000 M3/hour, 2000 M3/hour, 1000 M3/hour, 5000 M3/hour, 100 M3/hour |
Automatic Grade | Fully Automatic, Semi-automatic |
Applicable Industry | Hospital, Pharmaceutical |
Installation/civil Work | Installation Available |
Manufacturing Lead Time | 30 Days |
Material of Construction | Ss |
Water Source | Borewell Water |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Brand Name | Tool Tech |
Automatic Grade | Automatic |
Treatment Technique | Clarifier |
Capacity | 0.5 to 50 ML Gram |
Production range | 0.5 gm/hr to 500 gm/hr |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Frequently used :
Hi! Simply click below and type your query.
Our experts will reply you very soon.