tooltechpack@yahoo.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Butter Churner, Cold Room, Cream Separator, Dahi Packing Machine, Dairy Ghee Boiler Operated, Dairy Homogenizer, Dump Tank, Ghee Clarifier, Hot Water Generator, Ice Cream Plant, Industrial Homogenizer, Industrial Milk Pump, Khoya Making Machine, Lab Model Pasteurizer, Manual Paneer Press, Milk Bulk Cooler, Milk Packing Machine, Milk Pasteurization Machine, Milk Powder Mixer Machine, Mixing Pump, Paneer Making Machine and Refrigeration System from Hyderabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Power | 2KW |
Voltage | 210-240V |
Capacity | 40 Kgs |
Machine Body Material | SS |
Design Type | Standard |
Automatic Grade | Automatic |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 2-3-Weeks |
Packaging Details | Box |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Features :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Brand Name | Tool Tech |
Model No. | TT CR 100 |
Voltage (V) | 440V |
Power(W) | 5KW |
Temperature | -25 Celsius ~ +18 Celsius, -5 Celsius ~ +10 Celsius, -40 Celsius ~+18 Celsius |
Dimension(L*W*H) | 10 X 10 X 10 |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Brand Name | Tool Tech |
Capacity | 80 Ltr Per Hour |
Machine Body Material | Stainless Steel |
Drum rotational speed, min-1 | 10500 |
Number of disks in drum, pcs | 10 to 12 |
Milk bowl capacity, l | 12 |
Max. butter-fat content in skimmed milk, % | 0.05 |
Cream/skimmed milk volume proportion adjustment range | 14 to 110 |
Max. milk output, l/h | 80 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | 2-3-Weeks |
Packaging Details | BOX |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Automatic Grade | Automatic |
Packaging Type | Plastic Cup |
Driven Type | Electric |
Brand Name | Tool Tech |
Machine Capacity | 2000 Cups/Hour |
Model | CF 2000 |
Dimension(L*W*H) | 2500 X 2500X 2500 |
Power(KW) | 4KW |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Standard Features :
Optional :
Technical :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Capacity | 300 Ltr to 2000 Ltr per hour |
Machine Body Material | Stainless Steel |
Electric Motor Power | 2 HP |
Brand Name | Tool Tech |
Usage | Ghee Making/Processing |
Voltage | 220-440V |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | 2-3-Weeks |
Packaging Details | Box |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Capacity (litres/hour) | 100-10000 Liters per Hour |
Pressure | 100-250 Bar |
Brand Name | Tool Tech |
Material | Stainless Steel |
Voltage | 380 V |
Advantages | Better Product Stability, Smoothness of Product, Avoids Rise of the Cream Layer |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Storage Capacity | 1000L, 500L, 750L |
Material | SS304 |
Color | White |
Brand Name | Tool Tech |
Power Source | Electric |
Dimension(L*W*H) | 1200 X800 X 400 |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Voltage | 230V |
Capacity | 1000/2000/3000 Liter Per Hour |
Machine Body Material | Stainless Steel |
Frequency | 50Htz |
Motor | Three phase |
Power Supply | Electric |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | 2-3-Weeks |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 2500 litres/hr, 2000 litres/hr, 1000 litres/hr |
Brand | Tool Tech |
Color | Blue |
Material | Stainless Steel |
Model Number/Name | TT HWG 50 |
Heating temperature | Up to 95 deg C |
Features | Rugged construction, low maintenance, High efficiency |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Usage | Used in Ice Cream manufacturing industries |
Capacity | 200 Litrs per Hour |
Machine Body Material | Stainless Steel |
Output | 10 to 20 litres per hour, 20 to 30 litres per hour, 40 to 50 litres per hour |
Design Type | Standard |
Installation Service | Yes |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Capacity | 0-100 , 100-1000, 1000-5000, 1000-10000 |
Pressure | 150-200 Bar, 200-250 Bar |
Brand Name | Tool Tech |
Application | Food Processing |
Features | Reliable Functioning, Precisely Designed, Smooth Operation |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Capacity | 45 LPM to 450 LPM |
Machine Body Material | SS |
Design Type | Standard |
Brand Name | Tool Tech |
Maximum Operating Temperature | 85 Degree Celsius |
Head Range | 4 MWC to 40 MWC |
Motor Power Range | 0.5 HP to 10 HP |
Features | Easy to operate, Optimum performance, Long functional life |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Brand Name | Tool Tech |
Machine Body Material | Stainless Steel |
Application | Khoya Making |
Capacity | 100 LPH |
Motor Gear | 1 HP Single Phase |
Blower Motor | 0.5 HP Single Phase (Diesel Burner) |
Fuel Consumption | 1 to 2 Litre Diesel / Kerosene or 500 to 600 gm of LP Gas / 10Litre |
Production Cap | 30 Litre Milk convert to Mava per hour |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Equipment Type | Homogenizer, Paneer Coagulation Tank, Milk Chillers |
Automatic Grade | Semi-Automatic |
Capacity | 2500 litres/hr, 1500 litres/hr, 1000 litres/hr, 2000 litres/hr, 500 litres/hr |
Application | Milk |
Brand Name | Tool Tech |
Voltage | 230-440V |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Voltage | 230V |
Automatic Grade | Manual |
Machine Body Material | Stainless Steel |
Driven Type | Electric |
Frequency | 50Htz |
Brand Name | Tool Tech |
Pouch Capacity | Upto 10kgs |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Material | Stainless Steel |
Tank Capacity | 3000-6000 L, >10000 L, 0-500 L, 1000-3000 L, 6000-10000 L, 500-1000 L |
Cooling Temperature (degree Celsius) | 1-2 Degree Celsius, 2-3 Degree Celsius, >5 Degree Celsius, 0-1 Degree Celsius, 3-4 Degree Celsius |
Storage Capacity | 500 Liters to 3,000 Liters |
Tank Orientation | Horizontal, Vertical |
Payment Terms | L/C, D/A, T/T, Western Union, MoneyGram |
Delivery Time | 2-3-Weeks |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
We are the largest manufactures of high quality milk bulk cooler.
Systems and equipment on offer
Accessories
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Automatic Grade | Automatic |
Driven Type | Electric |
Brand Name | Tool Tech |
Model | LP 1000 mx |
Packaging Type | Pouches |
Dimension(L*W*H) | 750 X 1100 X 2200 |
Voltage(V) | 230V |
Product Capacity | 200 to 1000 pouch per hour |
Power(KW) | 2KW |
Film Thickness | 40 to 90 micron |
Dosage | 200 ml to 500 ml |
Motor rating | 0.75 Kw. |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Voltage | 230-440V |
Capacity | 1000 Ltr Per Hour |
Equipment Type | Milk Pasteurizer |
Machine Body Material | Stainless Steel |
Power Source | Electric |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | 2-3-Weeks |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Voltage | 230 V |
Brand Name | Tool Tech |
Capacity | 500 to 1000 LPH |
Usage | Industrial |
Material | Stainless Steel |
Power Supply | Electric |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Features :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Brand Name | Tool Tech |
Material | Stainless Steel |
Head | 2HP |
Working Pressure | 1-3 bar |
Power Source | Electric |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Weight | 25kg |
Voltage | 230V |
Capacity | 20 kgs per hour |
Machine Body Material | AISI 304 SS |
Automation Grade | Automatic |
Power Source | Electric |
Brand Name | Tool Tech |
Motor Power | 400w |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | 2-3-Weeks |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Usage | Domestic Market |
Brand Name | Tool Tech |
Freyon Gas | R-22 |
Material | Ss (304) |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Hi! Simply click below and type your query.
Our experts will reply you very soon.