tooltechpack@yahoo.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Automatic Milk Pouch Packing Machine, Automatic Packaging Machine, Butter Milk Pouch Packing Machine, Double Head Water Pouch Packing Machine, Liquid Pouch Packing Machine, Mineral Water Pouch Packing Machine, Oil Packing Machine, Single Head Milk Packing Machine, Single Head Water Packing Machine and Soft Drink Pouch Packing Machine from Hyderabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Voltage | 230V |
Automatic Grade | Automatic |
Power | 3KW |
Driven Type | Electric |
Brand Name | Tool Tech |
Capacity | 100-250 ml, 200 to 1000 ml |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Voltage | 380 V |
Driven Type | Electric |
Filing Type | Cup Filler, Volumetric Filler, Auger Filler & Weigh Filler |
Pouch Capacity | 1 - 10000 Gram |
Machine Type | Automatic |
Material | SS |
Usage/Application | Liquid ,Powder & Granular Packaging |
Packaging Material | Pouch |
Applicable Industry | Food |
Capacity | 1500 - 3000 Pouch Per Hour |
Brand Name | Tool Tech |
Pouch Length | 2-12 Inch |
Machine Power | 1-2 HP |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Voltage | 230V |
Automatic Grade | Automatic |
Power | 3KW |
Driven Type | Electric |
Brand Name | Tool Tech |
Capacity | 100-250 ml, 200 to 1000 ml |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | 2-3-Weeks |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Voltage | 230V |
Automatic Grade | Automatic |
Driven Type | Electric |
Brand Name | Tool Tech |
Capacity | 5000 to 6000 Pouches Per Hours |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | 2-3-Weeks |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Features :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Automatic Grade | Automatic |
Driven Type | Electric |
Capacity | 200 to 1000 Ml |
Dimension(l*w*h) | 750 X 1100 X 2500 |
Voltage(v) | 230 V |
Brand Name | Tool Tech |
Power(KW) | 3KW |
Model | lp 1000 mx |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Automatic Grade | Automatic |
Driven Type | Electric |
Brand Name | Tool Tech |
Machine Type | Automatic |
Dimension(l*w*h) | 700 X 1100 X 2000 (l*w*h) |
Voltage(V) | 230 V |
Feeding Head | Single |
Film Thickness | 40 to 80 Micron |
Film Width | 200 to 325 |
Power(kw) | 1.5 Kw |
Capacity | 2500 to 3000 Pouches per Hour |
Machine Capacity | 2500 to 3200 Pouches//hours |
Power Consumption (KW) | 1.5KW/HR |
Features | Accurately Developed, Smooth Functioning, Noiseless Operation |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Automatic Grade | Automatic |
Packaging Type | Pillow Pouch |
Driven Type | Electric |
Machine Capacity | 200 to 1000 ml |
Brand Name | Tool Tech |
Motor rating | 0.75 Kw |
Air consumption | 503 Meter / Hr |
Power consumption | 2 Kw/ Hr |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | 2-3-Weeks |
Packaging Details | Wooden Box |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Voltage | 230V |
Automatic Grade | Automatic |
Packaging Type | Pouches |
Brand Name | Tool Tech |
Capacity | 1 Ltr & 1/2 Ltr |
Automation Grade | Automatic |
Usage | For packing butter milk & soft drinks |
Product Capacity | 1000 to 2500 Pouches/Hour |
Bottle Size | 200 to 1000 ml |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Voltage | 230V |
Driven Type | Electric |
Dimension | 700 MM (W) X 1100MM (D) X2000MM (H) |
Power Consumption | 1.5 KW |
Usage | Bottle Filling |
Machine Type | Automatic |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Automatic Grade | Automatic |
Brand Name | Tool Tech |
Capacity | 100-250 Ml, 40-100 Ml, 20-40 Ml, 5-20 Ml |
Dimension(l*w*h) | 650 X 1100 X 2000 (l*w*h) |
Voltage(V) | 230 V |
Power(KW) | 1.5 KW |
Power Source | Electric |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |
Hi! Simply click below and type your query.
Our experts will reply you very soon.